2019
Total monies granted: $408,555
CHILDREN / YOUTH
180 Degrees Trust | Website | $4,406 |
Adventure Specialties Trust | Website | $3,000 |
Big Buddy Mentoring Trust | Website | $4,200 |
Capital E (part of Wellington Museums Trust) | Website | $2,500 |
Caring Crew NZ | Website | $360 |
Christchurch Childrens Holiday camps Trust | Website | $2,000 |
Dance & Arts Therapy NZ | Website | $4,800 |
Eastern Bay of Plenty NZ Riding for the Disabled | $4,000 |
Howick Children's & Youth Theatre | Website | $2,500 |
Ignite Sport Trust | Website | $4,000 |
Manawatu Woodworkers Guild Inc. | Website | $3,600 |
Mercy Hospice Auckland Limited | Website | $1,000 |
New Zealand Centre for Gifted Education Limited | Website | $5,000 |
Panacea Arts Charitable Trust t/a Mapura Studios | $2,720 |
Paraparaumu Beach School | $5,000 |
Pillars Incorporated | Website | $2,500 |
ROYAL NEW ZEALAND PLUNKET TRUST | Website | $3,000 |
Scout Association of New Zealand, Belmont Scout Group | $1,200 |
Shakespeare Globe Centre New Zealand | Website | $5,000 |
Shirley Rugby League Football Club INC | $500 |
South East Kirikiriroa Community Association Inc. | Website | $2,000 |
The Operating Theatre Trust T/A Tim Bray Productions | Website | $4,130 |
The Whangaroa Kiwi Can Charitable Trust | $800 |
The Young Men's Christian Association of Christchurch (Inc.) Charitable Trust | Website | $2,500 |
Wanaka Guide and Scout Group | Website | $4,000 |
Wanganui Foster Care association Inc | $1,000 |
Wanganui Unique Children's Support Group Trust Inc | $1,040 |
Wellington Branch of the Muscular Dystrophy Association of New Zealand Incorporated | Website | $4,835 |
Youthline Auckland Charitable Trust | Website | $3,000 |
YWCA AUCKLAND | Website | $2,000 |
CULTURAL
AFS Sargood Scholarship | $8,625 |
Cambridge Repertory Society Incorporated | $1,000 |
Cantabrainers Therapeutic Choir | Website | $5,000 |
Charlotte van Asch | $1,000 |
Dunedin Civic Orchestra Inc. trading as Dunedin Symphony Orchestra | Website | $2,000 |
Dunedin Midwinter Celebrations | Website | $2,360 |
Gisborne International Music Competition Charitable Trust | Website | $3,000 |
Hone Tuwhare Charitable Trust | Website | $50,000 |
IHC New Zealand Incorporated | Website | $3,000 |
New Zealand Dance Advancement Trust (The NZ Dance Company) | Website | $2,500 |
New Zealand Opera Limited | Website | $2,500 |
New Zealand Secondary Students' Choir | Website | $5,000 |
NZ Mountain Film Festival Charitable Trust | Website | $3,000 |
Southen Lakes Arts Festival Trust (Festival of Colour) | Website | $4,400 |
Sri Lanka Association of New Zealand (SLANZ) Inc. | $1,000 |
Tasman Bays Heritage Trust | Website | $5,000 |
Waikato Community Broadcasting Charitable Trust t/a Free FM | Website | $1,000 |
Waipukurau Little Theatre Inc. | Website | $3,300 |
Young and Hungry Arts Trust | $2,000 |
EDUCATIONAL
Agora Community Trust | $2,000 |
Aphasia New Zealand (AphasiaNZ) Charitable Trust | Website | $2,000 |
Balmacewen Lions Club | $3,000 |
English Language Partners NZ Trust Christchurch Centre | Website | $2,000 |
English Language Partners Wellington | Website | $2,920 |
Father&Child Trust | $2,500 |
Literacy Taupo Incorporated | Website | $1,195 |
New Zealand School of Dance | Website | $5,000 |
Ngatea Primary School | Website | $1,000 |
Peel Forest Outdoors Pursuits Charitable Trust | Website | $731 |
Riding For Disabled - Cambridge Incorporated | Website | $2,200 |
Te Puke Playcentre | Website | $1,494 |
The Valley Project | Website | $2,500 |
THE YOUNG MEN'S CHRISTIAN ASSOCIATION CENTRAL INCORPORATED | $1,500 |
Urban EcoLiving Charitable Trust | $5,000 |
Wanganui Enterprises Trust | Website | $1,620 |
Wesley Wellington Mission t/a Wesley Community Action | Website | $1,400 |
West Coast Penguin Trust | Website | $5,000 |
ENVIRONMENTAL
Ashley-Rakahuri Rivercare Group Inc | $4,800 |
Bike Taupo Advocacy Group Inc | Website | $1,750 |
Boyle Village Conservation Group | Website | $2,115 |
Environmental Education for Resource Sustainability Trust | Website | $2,750 |
Forest & Bird | Website | $2,900 |
Haehaeata Natural Heritage Trust | $10,000 |
Maungatautari Ecological Island Trust | Website | $2,500 |
Mōkihi Trust | $20,000 |
New Zealand Conservation Trust | Website | $6,000 |
Otamahua/Quail Island Ecological Restoration Trust | Website | $5,000 |
Project De-Vine Trust | Website | $3,000 |
Riverlea Environment Society Incorporated | Website | $1,540 |
South Island Kōkako Charitable Trust | Website | $2,500 |
Summit Road Society | Website | $2,475 |
Te Kakano Aotearoa Trust | Website | $25,000 |
Upper Clutha Lakes Trust | Website | $25,000 |
Whangarei Museum and Heritage Trust | Website | $5,000 |
Whareroa Residents and Ratepayers Association | $2,500 |
Wildbase Recovery Community Trust | $25,000 |
Yellow-eyed Penguin Trust | Website | $5,000 |
SPORTS / OUTDOOR
Blueskin Youth & Community Amenities Association | $1,800 |
Broad Bay Boating Club | $5,000 |
Dargaville Amateur Swimming Club | $1,394 |
Grants Braes Association Football Club | $1,600 |
Kaiwaka Sports Association | $2,000 |
Rimutaka Inline Hockey Club Inc | $1,095 |
St Chads Communication Centre | Website | $3,500 |
Super Sixes Charitable Trust | Website | $2,000 |